Introducing...
NagVis is a visualization addon for the well known network managment system Nagios.
NagVis can be used to visualize Nagios Data, e.g. to display IT processes like a mail system or a network infrastructure.
Useful Links:
NagVis is a visualization addon for the well known network managment system Nagios.
NagVis can be used to visualize Nagios Data, e.g. to display IT processes like a mail system or a network infrastructure.
| Version | Date | Type | Description | Changelog |
|---|---|---|---|---|
| NagVis 1.7.8 | 2013-04-30 | Tarball | minor fixes | Changelog |
| NagVis 1.7.7 | 2013-04-02 | Tarball | minor feature | Changelog |
| NagVis 1.7.6 | 2013-03-01 | Tarball | minor fixes, minor feature | Changelog |
| NagVis 1.7.5 | 2013-02-05 | Tarball | minor fixes | Changelog |
| NagVis 1.7.4 | 2013-01-02 | Tarball | major fixes | Changelog |
| NagVis 1.7.3 | 2012-11-09 | Tarball | major fixes | Changelog |
| NagVis 1.7.2 | 2012-10-16 | Tarball | minor fixes | Changelog |
| NagVis 1.7.1 | 2012-09-21 | Tarball | minor feature, minor fixes | Changelog |
| NagVis 1.7 | 2012-09-04 | Tarball | final 1.7 release | Changelog |
The nightly builds are generated every day at 23:23 GMT+1 from current git revisions.
| Version | 1.7 |
|---|---|
| State | Latest build of current stable |
| Date | 2013-05-20 |
| Commit | 42b625026a732e82018ca19f7e5a4997038f8f2c |
| MD5 | d9df4923acb53c6b9fe4d8ab3e6fdc24 |
| Browse changes | |
| Download |
You are looking for extensions to make your NagVis look even better?Take a look at the NagVis extension platform NagVis Exchange.
NagVis exchange is a platform for the community to share their NagVisaddons like custom Templates, Shapes, Iconsets and Gadgets.